
๐ โ๏ธ RAGNAROK: AFTER DAYBREAK NEW PLAYERS AND GUIDE
RAGNAROK: AFTER DAYBREAK GUIDEย
๐ INFO CHAPTER: WEEKLY QUESTS & REWARDS
The Info Chapter returns this week with some grindable quests and exciting rewards. Just like the Mighty Winter weekly quests, these offer a great head start if you aim to maximize your After Daybreak progress. โ
Below is the quest list for this week’s chapter:
| ๐ข Quest | ๐ Description | ๐ Reward |
|---|---|---|
| 1๏ธโฃ | Score 80 Goals in Any Mode | ๐งฉ 2x URP Mascherano |
| 2๏ธโฃ | Acquire 5 Packs from Store (including free) | ๐ ๏ธ 500 Training Transfer Tokens |
| 3๏ธโฃ | Collect 100 Ragnarok Tokens | ๐งฉ 1x URP Mascherano |
| 4๏ธโฃ | Complete 50 Tackles in Any Mode | ๐ 1000 Gems |
๐ Tip: These quests reset weekly, so make sure to complete them on time and plan ahead to combine them with other activities like event matches or division rivals.
๐ SPECIAL PLAYER EXCHANGE
Cha Bum Kun ๐ฐ๐ท โ RW โ OVR 110
Requirements:
-
350 After Daybreak Shards
-
5ร 108+ OVR Players
-
3ร 107 OVR Players
-
3ร 106 OVR Players
RAGNAROK: AFTER DAYBREAK EXCHANGE PACKS
-
102+ OVR Ragnarok Playerย
-
104+ OVR Ragnarok Playerย
-
105+ OVR Limited Exchangeย
-
106+ OVR Ragnarok Exchangeย
-
106+ OVR Limited Exchangeย
-
107+ OVR Limited Exchangeย
๐ EXCHANGE PACKS & SHARD COSTS
-
102+ OVR Ragnarok Player โ 5๐งฉ
-
104+ OVR Ragnarok Player โ 10๐งฉ
-
106+ OVR Limited โ 10๐งฉ
-
107+ OVR Limited โ 30๐งฉ
-
108+ OVR Player โ 60๐งฉ
-
109+ OVR Player โ 120๐งฉ
-
110+ OVR Player โ 180๐งฉ
-
111 OVR Player โ 250๐งฉ
โก MAIN II CHAPTER: Mjolnir & Rebuild Homeland โ Asgard
-
Mjolnir: Complete daily matches & skill games for Tokens
-
Rebuild Homeland: Spend Tokens for
-
Ragnarok Tokens
-
Shards ๐งฉ
-
Mascherano
-
Gems & Player Packs
-
๐ Bonus: 15 Shards + 103โ109 OVR Untradeable Pack
๐ณ REWARDS II โ Yggdrasil Tree
Unlock rewards using Ragnarok Tokens.
Milestones:
1๏ธโฃ Unlock 3 Nodes โ 3ร Mascherano
2๏ธโฃ Unlock 11 Nodes โ 30 Shards
3๏ธโฃ Complete Board โ 107 OVR Mayulu
Final Node is repeatable for extra rewards.

๐ผ๏ธ RAGNAROK GALLERY II โ PLAYER SHARD COSTS
Use your After Daybreak Shards ๐งฉ to unlock powerful Icons, Heroes, and Live Players:
| Player | Position | OVR | Country | Shards Cost ๐งฉ |
|---|---|---|---|---|
| Zlatan Ibrahimoviฤ | ST | 111 | ๐ธ๐ช Sweden | 1500 |
| Rio Ferdinand | CB | 111 | ๐ฌ๐ง Britain | 1500 |
| Jude Bellingham | CM | 111 | ๐ฌ๐ง Britain | 1500 |
| Erling Haaland | ST | 110 | ๐ณ๐ด Norway | 1250 |
| Jamal Musiala | CAM | 110 | ๐ฉ๐ช Germany | 1000 |
| Bukayo Saka | RW | 110 | ๐ฌ๐ง Britain | 800 |
| Dean Huijsen | CB | 110 | ๐ช๐ธ Spain | 800 |
| Marouane Fellaini | CM | 110 | ๐ง๐ช Belgium | 800 |
| Michael Owen | ST | 110 | ๐ฌ๐ง Britain | 650 |
| Destiny Udogie | LB | 109 | ๐ฎ๐น Italy | 450 |
| Lennard Woltemade | ST | 109 | ๐ฉ๐ช Germany | 300 |
| Carlos Casado | CDM | 109 | ๐ช๐ธ Spain | 300 |
| Antonio Nusa | LM | 109 | ๐ณ๐ด Norway | 300 |
| Koulierakis | CB | 108 | ๐ฌ๐ท Greece | 200 |
| Liam Delap | ST | 108 | ๐ฌ๐ง Britain | 200 |
| Claudio Echeverri | CAM | 108 | ๐ฆ๐ท Argentina | 200 |
| Lucas Bergvall | CM | 108 | ๐ธ๐ช Sweden | 200 |

๐ผ๏ธ RAGNAROK GALLERY II โ WEEK 6 PLAYERS
| Player | Position | OVR | Country | Shards ๐งฉ |
|---|---|---|---|---|
| Cech | GK | 111 | ๐จ๐ฟ Czech Republic | 1500 |
| Capdevila | LB | 111 | ๐ช๐ธ Spain | 1250 |
| Caicedo | CDM | 111 | ๐ช๐จ Ecuador | 1000 |
| Nico Williams | LW | 111 | ๐ช๐ธ Spain | 1500 |
| Guler | CAM | 110 | ๐น๐ท Turkey | 800 |
| Frimpong | RB | 110 | ๐ณ๐ฑ Netherlands | 1000 |
| Gvardiol | CB | 110 | ๐ญ๐ท Croatia | 650 |
| Bierhoff | ST | 110 | ๐ฉ๐ช Germany | 800 |
| Nwaneri | RW | 109 | ๐ด England | 300 |
| De Winter | CB | 109 | ๐ง๐ช Belgium | 300 |
| Koller | ST | 109 | ๐จ๐ฟ Czech Republic | 450 |
| Bellingham | CM | 109 | ๐ด England | 300 |
| Mandzukic | ST | 109 | ๐ญ๐ท Croatia | 450 |
| Baleba | CDM | 108 | ๐จ๐ฒ Cameroon | 200 |
| Hall | LB | 108 | ๐ด England | 200 |
| Nypan | CAM | 108 | ๐ณ๐ด Norway | 200 |
| Moleiro | LM | 108 | ๐ช๐ธ Spain | 200 |

๐จ GALLERY II โ WEEK 6 PLAYERS
๐ย ICONS
| Player | Pos | OVR | Nation | Shard Cost |
|---|---|---|---|---|
| Zinedine Zidane | CM | 111 | ๐ซ๐ท | 1500๐งฉ |
| Fernando Torres | ST | 111 | ๐ช๐ธ | 1500๐งฉ |
๐ช Heroes
| Player | Pos | OVR | Nation | Shard Cost |
|---|---|---|---|---|
| Vincent Kompany | CB | 111 | ๐ง๐ช | 1250๐งฉ |
| Maicon | RB | 111 | ๐ง๐ท | 1500๐งฉ |
| Peter Crouch | ST | 109 | ๐ด | 300๐งฉ |
โจ Live Players
| Player | Pos | OVR | Nation | Shard Cost |
|---|---|---|---|---|
| Rafael Leรฃo | LW | 110 | ๐ต๐น | 1250๐งฉ |
| Piero Hincapiรฉ | LB | 110 | ๐ช๐จ | 800๐งฉ |
| Ryan Gravenberch | CM | 110 | ๐ณ๐ฑ | 800๐งฉ |
| Rayan Cherki | CAM | 110 | ๐ซ๐ท | 800๐งฉ |
| Levi Colwill | CB | 109 | ๐ด | 300๐งฉ |
| Mika Biereth | ST | 109 | ๐ฉ๐ฐ | 300๐งฉ |
| Mohamed Camara | CDM | 109 | ๐ฒ๐ฑ | 300๐งฉ |
| Morgan Rogers | CAM | 109 | ๐ด | 300๐งฉ |
| Mathys Tel | ST | 108 | ๐ซ๐ท | 300๐งฉ |
| Rodrigo Gomes | RW | 108 | ๐ต๐น | 200๐งฉ |
| Niccolรฒ Pisilli | CM | 108 | ๐ฎ๐น | 200๐งฉ |
| El Chadaille Bitshiabu | CB | 108 | ๐ซ๐ท | 300๐งฉ |

๐ผ๏ธ RAGNAROK GALLERY II โ PLAYER SHARD COSTS
Use your After Daybreak Shards ๐งฉ to unlock powerful Icons, Heroes, and Live Players:
| Player | Position | OVR | Country | Shards Cost ๐งฉ |
|---|---|---|---|---|
| Zlatan Ibrahimoviฤ | ST | 111 | ๐ธ๐ช Sweden | 1500 |
| Rio Ferdinand | CB | 111 | ๐ฌ๐ง Britain | 1500 |
| Jude Bellingham | CM | 111 | ๐ฌ๐ง Britain | 1500 |
| Erling Haaland | ST | 110 | ๐ณ๐ด Norway | 1250 |
| Jamal Musiala | CAM | 110 | ๐ฉ๐ช Germany | 1000 |
| Bukayo Saka | RW | 110 | ๐ฌ๐ง Britain | 800 |
| Dean Huijsen | CB | 110 | ๐ช๐ธ Spain | 800 |
| Marouane Fellaini | CM | 110 | ๐ง๐ช Belgium | 800 |
| Michael Owen | ST | 110 | ๐ฌ๐ง Britain | 650 |
| Destiny Udogie | LB | 109 | ๐ฎ๐น Italy | 450 |
| Lennard Woltemade | ST | 109 | ๐ฉ๐ช Germany | 300 |
| Carlos Casado | CDM | 109 | ๐ช๐ธ Spain | 300 |
| Antonio Nusa | LM | 109 | ๐ณ๐ด Norway | 300 |
| Koulierakis | CB | 108 | ๐ฌ๐ท Greece | 200 |
| Liam Delap | ST | 108 | ๐ฌ๐ง Britain | 200 |
| Claudio Echeverri | CAM | 108 | ๐ฆ๐ท Argentina | 200 |
| Lucas Bergvall | CM | 108 | ๐ธ๐ช Sweden | 200 |
๐ผ๏ธ RAGNAROK GALLERY II โ WEEK 6 PLAYERS
| Player | Position | OVR | Country | Shards ๐งฉ |
|---|---|---|---|---|
| Cech | GK | 111 | ๐จ๐ฟ Czech Republic | 1500 |
| Capdevila | LB | 111 | ๐ช๐ธ Spain | 1250 |
| Caicedo | CDM | 111 | ๐ช๐จ Ecuador | 1000 |
| Nico Williams | LW | 111 | ๐ช๐ธ Spain | 1500 |
| Guler | CAM | 110 | ๐น๐ท Turkey | 800 |
| Frimpong | RB | 110 | ๐ณ๐ฑ Netherlands | 1000 |
| Gvardiol | CB | 110 | ๐ญ๐ท Croatia | 650 |
| Bierhoff | ST | 110 | ๐ฉ๐ช Germany | 800 |
| Nwaneri | RW | 109 | ๐ด England | 300 |
| De Winter | CB | 109 | ๐ง๐ช Belgium | 300 |
| Koller | ST | 109 | ๐จ๐ฟ Czech Republic | 450 |
| Bellingham | CM | 109 | ๐ด England | 300 |
| Mandzukic | ST | 109 | ๐ญ๐ท Croatia | 450 |
| Baleba | CDM | 108 | ๐จ๐ฒ Cameroon | 200 |
| Hall | LB | 108 | ๐ด England | 200 |
| Nypan | CAM | 108 | ๐ณ๐ด Norway | 200 |
| Moleiro | LM | 108 | ๐ช๐ธ Spain | 200 |
๐จ GALLERY II โ WEEK 6 PLAYERS
๐ย ICONS
| Player | Pos | OVR | Nation | Shard Cost |
|---|---|---|---|---|
| Zinedine Zidane | CM | 111 | ๐ซ๐ท | 1500๐งฉ |
| Fernando Torres | ST | 111 | ๐ช๐ธ | 1500๐งฉ |
๐ช Heroes
| Player | Pos | OVR | Nation | Shard Cost |
|---|---|---|---|---|
| Vincent Kompany | CB | 111 | ๐ง๐ช | 1250๐งฉ |
| Maicon | RB | 111 | ๐ง๐ท | 1500๐งฉ |
| Peter Crouch | ST | 109 | ๐ด | 300๐งฉ |
โจ Live Players
| Player | Pos | OVR | Nation | Shard Cost |
|---|---|---|---|---|
| Rafael Leรฃo | LW | 110 | ๐ต๐น | 1250๐งฉ |
| Piero Hincapiรฉ | LB | 110 | ๐ช๐จ | 800๐งฉ |
| Ryan Gravenberch | CM | 110 | ๐ณ๐ฑ | 800๐งฉ |
| Rayan Cherki | CAM | 110 | ๐ซ๐ท | 800๐งฉ |
| Levi Colwill | CB | 109 | ๐ด | 300๐งฉ |
| Mika Biereth | ST | 109 | ๐ฉ๐ฐ | 300๐งฉ |
| Mohamed Camara | CDM | 109 | ๐ฒ๐ฑ | 300๐งฉ |
| Morgan Rogers | CAM | 109 | ๐ด | 300๐งฉ |
| Mathys Tel | ST | 108 | ๐ซ๐ท | 300๐งฉ |
| Rodrigo Gomes | RW | 108 | ๐ต๐น | 200๐งฉ |
| Niccolรฒ Pisilli | CM | 108 | ๐ฎ๐น | 200๐งฉ |
| El Chadaille Bitshiabu | CB | 108 | ๐ซ๐ท | 300๐งฉ |
๐ญ Final Thoughts
- This is it โ your last week to grind, claim, and make the most out of Ragnarok: After Daybreak.
- Focus on finishing milestones, spending shards wisely, and securing those top OVR players before the event vanishes into history.
- Also dont forget toย subsribeย the channel.
- Also checkout theย latest guideย of ours for more information
The endgame is here โ go claim your glory! โ๏ธ๐ฅ
https://youtu.be/zw8aRhZeKCA?si=H3ZVaK_cbBVDwYwY

Hey believer bro. I want to ask a question. I asked it 2 times on your channel’s comment section but no one replied. I have 800 afterday break shards. So I want to know which player shall I exchange. I am thinking of Dean Huijsen but my CB are 109 ovr Cannavaro and 111 ovr Blanc. As cannavaro is short in height, sometimes he concedes goals. If you are aiming to say no, than can you please review my team and tell me which player shall I exchange.
Team name- RMA
OVR- 114
League name- All Stars
Thank you bro