
Nation Story: Portugal & TOTY Week 2 Confirmed Players – FC Mobile 26
Hello Believer Bros 👋
Big confirmations have just dropped for Nation Story: Portugal and TOTY Week 2, featuring legends, current stars, and meta-defining midfielders. This update locks in Portugal as one of the strongest Nation Story squads ever, while TOTY Week 2 looks absolutely stacked across Icons, Heroes, and Live players.
Nation Story: Portugal – Confirmed Players
| Player | OVR | Position |
|---|---|---|
| Ricardo Carvalho | 116 | CB |
| Vitinha | 116 | CM |
| Nuno Mendes | 116 | LB |
| Cristiano Ronaldo | 116 | ST |
| Rui Costa | 115 | CAM |
| Paulo Futre | 115 | LW |
| Rafael Leão | 115 | LW |
| Bruno Fernandes | 115 | CAM |
| João Félix | 114 | CAM |
| Quaresma | 114 | RW |
| Rúben Neves | 113 | CDM |
| João Cancelo | 113 | RB |
| Diogo Costa | 113 | GK |
| Gonçalo Inácio | 112 | CB |
| Renato Veiga | 112 | CB |


Portugal Nation Story OVR Range: 112–116
This lineup provides elite balance across attack, midfield creativity, and defensive solidity, making it one of the most complete Nation Stories to date.
TOTY Week 2 – Confirmed Icons & Heroes
| Player | OVR | Position | Nation |
|---|---|---|---|
| Maldini | 117 | CB | 🇮🇹 Italy |
| Cafú | 117 | RB | 🇧🇷 Brazil |
| Van der Sar | 117 | GK | 🇳🇱 Netherlands |
| Al-Owairan | 116 | RW | 🇸🇦 Saudi Arabia |
| Giuly | 115 | RW | 🇫🇷 France |
| Park Ji-Sung | 115 | CM | 🇰🇷 South Korea |


These Icons and Heroes instantly set a new defensive and pace benchmark, especially with Maldini, Cafú, and Van der Sar all landing at 117 OVR
TOTY Week 2 – Confirmed Live Players
| Player | OVR | Position | Nation |
|---|---|---|---|
| Vitinha | 117 | CM | 🇵🇹 Portugal |
| Pedri | 116 | CM | 🇪🇸 Spain |
| Rice | 116 | CDM | 🏴 England |
| João Neves | 115 | CDM | 🇵🇹 Portugal |
| Bellingham | 115 | CAM | 🏴 England |
| Palmer | 115 | CAM | 🏴 England |
| Valverde | 114 | CM | 🇺🇾 Uruguay |
| Musiala | 114 | CAM | 🇩🇪 Germany |
| De Jong | 114 | CM | 🇳🇱 Netherlands |
| Olise | 114 | RW | 🇫🇷 France |
| Caicedo | 114 | CDM | 🇪🇨 Ecuador |
| McTominay | 114 | CAM | 🏴 Scotland |
| Gravenberch | 113 | CDM | 🇳🇱 Netherlands |
| Kimmich | 113 | RB | 🇩🇪 Germany |
| Barella | 113 | CM | 🇮🇹 Italy |
| Díaz | 113 | LW | 🇨🇴 Colombia |
| Mahrez | 113 | RW | 🇩🇿 Algeria |
| Grimaldo | 113 | LWB | 🇪🇸 Spain |
| Stiller | 112 | CDM | 🇩🇪 Germany |
| Al Dawsari | 112 | LW | 🇸🇦 Saudi Arabia |
| Zambo Anguissa | 111 | CM | 🇨🇲 Cameroon |
| Doan | 111 | RM | 🇯🇵 Japan |
| Nmecha | 109 | CM | 🇩🇪 Germany |
| Højbjerg | 109 | CDM | 🇩🇰 Denmark |
| Tolisso | 109 | CM | 🇫🇷 France |
| Akliouche | 109 | CAM | 🇫🇷 France |
| Evander | 109 | CAM | 🇧🇷 Brazil |
| Nico Paz | 108 | CAM | 🇦🇷 Argentina |


TOTY Week 2 is clearly midfield-dominated, with multiple high-OVR CMs, CDMs, and CAMs suited for every playstyle. Players like Vitinha (117), Pedri (116), and Rice (116) are expected to define the meta, while depth options make grinding far more rewarding.
Portugal’s Nation Story ties perfectly into this week, giving synergy value across TOTY, Nation Story, and Squad Building.
🔥 Final Notes
- Nation Story Portugal delivers one of the most balanced and star-studded lineups so far.
- TOTY Week 2 heavily favors midfield dominance with multiple elite Live cards.
- 117 OVR Icons like Maldini, Cafú, and Van der Sar set a new defensive standard.
- Vitinha emerges as a dual-threat star across Nation Story and TOTY Live.
- 🔔 Subscribe to our Channel: YouTube – MR BELIEVER
- 📖Check out the Latest Blog: Visit Website – mrbelieverhub.com
