
TOTS SERIE – A CHAPTER SUMMARY ๐ฅ
TOTS SERIE – A STREAM SUMMARY IS HERE !!
Hey Believer Bros today we will be looking at the much awaited TOTS SERIE – A Event Summary ๐
CHAPTER LAUNCH DATE ๐ : 22 MAY
SERIE – A CHAPTER SPECIALITY : In this Chapter we should find the Hidden Football by using the TOTS SERIE – A Tokens.

EVENT INFO ๐๏ธ
โ Play Skill Games and Matches to Complete to earn Serie – a Enillive Progress Points.
โ After Earning 100x Enillive Progress Points exchange it for 100 TOTS Token D.
โ The TOTS Token D is needed to find the Hidden Football Behind the Tiles.
โ Each Title Costs 20 TOTS Token D.
โ Use the TOTS Tokens D to find the Hidden Football.
MILESTONE REWARDS OF THE SERIE – A CHAPTER:
| Round | Reward |
|---|---|
| 1 | 500 Gems |
| 2 | 30 Million Coins |
| 3 | 3x Mascheranos |
| 4 | Dybala CAM [104 + 3 ] Ranked Up |
| 5 | 100x TOTS Shards |
| 6 | 1 Million Coins for Completing 6+ Rounds |

SERIE – A MAIN SQUAD CONFIRMED PLAYERS !
| Player | Country | OVR | Position |
|---|---|---|---|
| BARELLA | ๐ฎ๐น Italy | 108 | CM |
| BASTONI | ๐ฎ๐น Italy | 108 | CB |
| RETEGUI | ๐ฎ๐น Italy | 108 | ST |
| DI LORENZO | ๐ฎ๐น Italy | 107 | RB |
| MCTOMINAY | ๐ฌ๐ง UK | 107 | CDM |
| DIMARCO | ๐ฎ๐น Italy | 107 | LB |
| BUONGIORNO | ๐ฎ๐น Italy | 106 | CB |
| KEAN | ๐ฎ๐น Italy | 106 | ST |
| DE GEA | ๐ช๐ธ Spain | 106 | GK |
| ORSOLINI | ๐ฎ๐น Italy | 105 | RM |
| ZACCAGNI | ๐ฎ๐น Italy | 105 | LW |

THE MUCH AWAITED SHARDS COSTS FOR ICONS AND HEREOS PLAYERS ๐
| Player | Country | OVR | Position | TOTS Shards |
|---|---|---|---|---|
| RONALDO | ๐ง๐ท Brazil | 109 | ST | 2,000x ๐งฉ |
| MALDINI | ๐ฎ๐น Italy | 109 | LB | 1,500x ๐งฉ |
| RIJKAARD | ๐ณ๐ฑ Netherlands | 109 | CDM | 1,000x ๐งฉ |
| ZAMBROTTA | ๐ฎ๐น Italy | 108 | RB | 800x ๐งฉ |
| SNEIJDER | ๐ณ๐ฑ Netherlands | 108 | CAM | 500x ๐งฉ |
| IBARBO | ๐จ๐ด Colombia | 107 | RW | 450x ๐งฉ |
| DOUMBIA | ๐จ๐ฎ Ivory Coast | 107 | ST | 450x ๐งฉ |
SHARDS COSTS FOR THE SERIE – A LIVE PLAYERS ๐ฅ
| Player | Country | OVR | Position | TOTS Shards |
|---|---|---|---|---|
| LUKAKU | ๐ง๐ช Belgium | 108 | ST | 650x ๐งฉ |
| BASTONI | ๐ฎ๐น Italy | 108 | CB | 500x ๐งฉ |
| BARELLA | ๐ฎ๐น Italy | 108 | CM | 500x ๐งฉ |
| RETEGUI | ๐ฎ๐น Italy | 108 | ST | 500x ๐งฉ |
| DIMARCO | ๐ฎ๐น Italy | 107 | LB | 450x ๐งฉ |
| LOOKMAN | ๐ณ๐ฌ Nigeria | 107 | ST | 450x ๐งฉ |
| DE GEA | ๐ช๐ธ Spain | 106 | GK | 400x ๐งฉ |
| DI LORENZO | ๐ฎ๐น Italy | 107 | RB | 300x ๐งฉ |
| MCTOMINAY | ๐ฌ๐ง UK | 107 | CDM | 300x ๐งฉ |
| THURAM | ๐ซ๐ท France | 107 | CDM | 300x ๐งฉ |
| PULISIC | ๐บ๐ธ USA | 107 | RW | 300x ๐งฉ |
| KEAN | ๐ฎ๐น Italy | 106 | ST | 300x ๐งฉ |
| BUONGIORNO | ๐ฎ๐น Italy | 106 | CB | 200x ๐งฉ |
| NICO PAZ | ๐ฆ๐ท Argentina | 106 | CAM | 200x ๐งฉ |
| YILDIZ | ๐น๐ท Turkey | 106 | LW | 200x ๐งฉ |
TOTS SERIE – A MOMENTS PLAYERS !
| Player | Country | OVR | Position |
|---|---|---|---|
| DUMFRIES | ๐ณ๐ฑ Netherlands | 105 | RB |
| MARTรNEZ | ๐ฆ๐ท Argentina | 105 | ST |
| MILINKOVIฤ-SAVIฤ | ๐ท๐ธ Serbia | 105 | GK |
| NDOYE | ๐ธ๐ณ Senegal | 105 | RM |
| THAUVIN | ๐ซ๐ท France | 105 | ST |
| รALHANOฤLU | ๐น๐ท Turkey | 105 | CDM |
| EDERSON | ๐ง๐ท Brazil | 105 | CM |
NEW EXCHANGES AND STAR PASS PLAYERS ๐
Note: The Exchange Players will come to the game in the Future. Exact Date Not confirmed Yet.
STARPASS
| Player | Country | OVR | Position |
|---|---|---|---|
| STOICHKOV | ๐ง๐ฌ Bulgaria | 110 (106+4) | LW |
EXCHANGE
| Player | Country | OVR | Position |
|---|---|---|---|
| STOICHKOV | ๐ง๐ฌ Bulgaria | 112 (108+4) | LW |
| CRESPO | ๐ฆ๐ท Argentina | 109 | ST |


CONCLUSION:
This Chapter gives plenty of Rewards for the F2P Players compared to the other Chapters. But on the other side this chapter has broken the Shards Cap of 1500 Shards which is a big disappointment to the F2P Players.
Overall – 9/10 ๐
