
Traits System in FC Mobile
Way to Get Extra Ability in FC Mobile
Hello Believers, do you know? You can get special abilities in your player’s card that you have in your squad and literally shock your opponent with those special abilities.
You might ask me how? That’s definitely possible if you know how to select the traits in each positions. You might think you already know about traits but traits has more secrets that you guys don’t know.
So, this blog post is going to be a best ever traits guide in FC Mobile which is going to transform your gameplay to next level and give you extra special boosts.
Actually this guide is focused in total of 4 different points which are listed below:
- What is trait?
How traits impact gameplay?
What do each trait do?
Best traits for each positions
What Is Trait?
In the past the traits was first introduction in January 2018 but it was a devolper mode ๐ถ๏ธ
But on January 2022 it was releaseed as publicly with players add in stats ๐
its a special use for players strongly adapt skills and shots and defense its like playstyles boot up ๐
If you want to use the trait you cant as they do it automatic by CPU AI and Standard one based on how they perform in stadium ๐๏ธ
CPU AI TRAITS
Team Player: A CPU AI trait relevant in Career Mode, where players give 100% effort for the team.
Dives into Tackle: A CPU AI trait where a player attempts tackles frequently when in auto mode.
STANDARD TRAITS
Outside Foot: Increases the likelihood of a player shooting with the outside of their foot.
Flair: Encourages a player to attempt fancy skill moves.
How traits impact gameplay?
Firstly, traits are special abilities that influence how a player behaves in specific situations. It can also provide a significant advantage when used effectively. Unlike basic stats like pace or shooting, traits reflect real-life tendencies, such as preferring finesse shots, trivela shots, power shots or excelling in long passes.
So, if you know how to what traits does what special thing during gameplay then, this is going to give you extra boost and many benefits. However, remember that, traits activate automatically during gameplay and there is no manual control that can be done by us.
You can find a playerโs traits in the Traits Section of the player details screen. Check it in the below image:

What do each trait do?
Each and every traits have their own special ability or you can think like they function differently. For example, Beckham card above has Long shot Taker trait, so this is going to make Beckham card very good when he performs long range shots.
So, to know specific function or behaviour of all the traits that’s available in FC Mobile, kindly check below table.
Acrobatic Clearance ๐คธ๐ปโโ๏ธPerforms agile, acrobatic clearances instead of standard ones.Gilberto Silva ๐ง๐ท, Riccardo Calafiori ๐ฎ๐น
| Trait | Effect / Description | Notable Players |
|---|---|---|
| Finesse Shot ๐ช | Curves the ball more accurately during shots โ a favorite in FC Mobile. | David Beckham ๐ฌ๐ง, Lionel Messi ๐ฆ๐ท, Karim Benzema ๐ซ๐ท, Samuel Etoโo ๐จ๐ฒ, Marco Reus ๐ฉ๐ช |
| Avoids Weaker Foot ๐ | Prefers using the dominant foot, avoiding weaker-foot situations for precision. | Carlos Alberto ๐ง๐ท, Roberto Carlos ๐ง๐ท, Diego Maradona ๐ฆ๐ท, Rivaldo ๐ง๐ท, Fernando Hierro ๐ช๐ธ |
| Giant Throw ๐ช | Enables powerful long throws, usually used by defenders for counter-attacks. | Chiellini ๐ฎ๐น, Kyle Walker ๐ฌ๐ง, John Arne Riise ๐ณ๐ด, Tim Howard ๐บ๐ธ, Saud Abdulhamid ๐ธ๐ฆ |
| Power Header โก | Improves aerial duels and header strength โ especially useful for tall players. | Harry Maguire ๐ฌ๐ง, Virgil van Dijk ๐ณ๐ฑ, Matthijs de Ligt ๐ณ๐ฑ, Wout Weghorst ๐ณ๐ฑ, Kompany ๐ง๐ช |
| Play Maker ๐ช | Creates goal-scoring chances โ especially effective on autoplay for midfielders. | Kevin De Bruyne ๐ง๐ช, Bruno Fernandes ๐ต๐น, Zinedine Zidane ๐ซ๐ท, Ferenc Puskรกs ๐ญ๐บ, Iniesta ๐ช๐ธ |
| Selfish ๐บ | Prefers dribbling or shooting instead of passing โ holds onto the ball longer. | Mohamed Salah ๐ช๐ฌ, Gabriel Jesus ๐ง๐ท, Isco ๐ช๐ธ, Alejandro Garnacho ๐ฆ๐ท, Harry Kane ๐ฌ๐ง |
| Long Passer ๐ฏ | Executes precise long passes instead of short ones โ ideal for play-builders. | Paul Pogba ๐ซ๐ท, Trent Alexander-Arnold ๐ฌ๐ง, Toni Kroos ๐ฉ๐ช, Franco Baresi ๐ฎ๐น, Virgil van Dijk ๐ณ๐ฑ |
| Long Shot Taker ๐ฅ | Takes long-range shots with more accuracy and power during runs. | David Alaba ๐ฆ๐น, Di Marรญa ๐ฆ๐ท, Marco Asensio ๐ช๐ธ, Casemiro ๐ง๐ท, Cristiano Ronaldo ๐ต๐น |
| One-on-Ones (GK) ๐งฑ | Improves goalkeeper reactions and decision-making during one-on-one duels. | Manuel Neuer ๐ฉ๐ช, Xavier Pinoteau ๐ซ๐ท, Samir Handanoviฤ ๐ธ๐ฎ |
| Puncher (GK) โ | Goalkeeper prefers punching the ball instead of catching it under pressure. | Lev Yashin ๐ท๐บ, Andriy Pyatov ๐บ๐ฆ |
| Pushes Up For Corners โซ | Goalkeeper joins the attack in final moments when the team is trailing. | Peter Schmeichel ๐ฉ๐ฐ |
| Long Thrower ๐ฃ | For GKs โ enables accurate, long throw-ins or passes to start counter plays. | Alisson ๐ง๐ท, Thibaut Courtois ๐ง๐ช, Jan Oblak ๐ธ๐ฎ, Van der Sar ๐ณ๐ฑ |
| Speed Dribbler โฟ | Improves dribbling speed and responsiveness in high-pace attacks. | Ronaldo Nazรกrio ๐ง๐ท, Michael Owen ๐ฌ๐ง, Nicolas Pรฉpรฉ ๐จ๐ฎ, Heung Min Son ๐ฐ๐ท, Sadio Manรฉ ๐ธ๐ณ |
| Early Crosser ๐ค | Crosses earlier into the box โ common among fullbacks and wingers. | Andrew Robertson ๐ฌ๐ง, Luke Shaw ๐ฌ๐ง, Maicon ๐ง๐ท, Kieran Trippier ๐ฌ๐ง, Kevin De Bruyne ๐ง๐ช |
| Tries to Beat Offside Trap โก | Smartly avoids being caught offside and times runs more effectively. | Thierry Henry ๐ซ๐ท, Zola ๐ฎ๐น, Stoichkov ๐ง๐ฌ, Butragueรฑo ๐ช๐ธ, Miroslav Klose ๐ฉ๐ช |
| Leadership ๐ซก | Acts as captain โ improves team morale and coordination (Manager Mode). | Carles Puyol ๐ช๐ธ, Wayne Rooney ๐ฌ๐ง, Zlatan Ibrahimoviฤ ๐ธ๐ช, Sol Campbell ๐ฌ๐ง |
| Bicycle Kicks ๐ซ | Performs bicycle kicks when the ball is airborne and space is available. | Jude Bellingham ๐ฌ๐ง, Gareth Bale ๐ด, Zlatan Ibrahimoviฤ ๐ธ๐ช |
| Second Wind ๐ซ | Provides extra stamina in late-game situations or when team is losing. | Gattuso ๐ฎ๐น, Park Ji Sung ๐ฐ๐ท, Lothar Matthรคus ๐ฉ๐ช |
| Injury Prone ๐ | Higher risk of injuries due to aggressive play or collisions. | Leon Goretzka ๐ฉ๐ช, Erling Haaland ๐ณ๐ด, Kevin De Bruyne ๐ง๐ช, Federico Valverde ๐บ๐พ, Kingsley Coman ๐ซ๐ท |
| Solid Player ๐ฆพ | Opposite of Injury Prone โ maintains balance and strength under pressure. | Lothar Matthรคus ๐ฉ๐ช, Rรบben Dias ๐ต๐น, Pedri ๐ช๐ธ, Jan Oblak ๐ธ๐ฎ, Ruud Gullit ๐ณ๐ฑ |
| Team Player ๐ | Improves teamwork and chemistry; alternate captain when main is out. | Van der Sar ๐ณ๐ฑ, Paolo Maldini ๐ฎ๐น, Sergio Busquets ๐ช๐ธ, Alessandro Nesta ๐ฎ๐น |
| Outside Foot Shot ๐ฆถ | Executes powerful and curving outside-foot shots. | Thomas Mรผller ๐ฉ๐ช, Paulo Dybala ๐ฆ๐ท, Karim Benzema ๐ซ๐ท, Julian Brandt ๐ฉ๐ช, Diego Maradona ๐ฆ๐ท |
| Flair โจ | Improves dribbling creativity and reduces errors during flashy moves. | Ousmane Dembรฉlรฉ ๐ซ๐ท, Cristiano Ronaldo ๐ต๐น, David Ginola ๐ซ๐ท, Jairzinho ๐ง๐ท, Johan Cruyff ๐ณ๐ฑ |
| Dives Into Tackles ๐ก๏ธ | Allows defenders to execute aggressive slide tackles more effectively. | Rio Ferdinand ๐ฌ๐ง, Ashley Cole ๐ฌ๐ง, Kompany ๐ง๐ช, Arturo Vidal ๐จ๐ฑ, Philipp Lahm ๐ฉ๐ช |
| Powerful Driven Free Kick ๐ | Shoots powerful, straight free kicks instead of curved ones. | Cristiano Ronaldo ๐ต๐น, Marcus Rashford ๐ฌ๐ง, Frank Lampard ๐ฌ๐ง, Leroy Sanรฉ ๐ฉ๐ช, Ronald Koeman ๐ณ๐ฑ |
Best traits for each positions
We have too many positions in FC Mobile such as ST, CB, GK and so on. So, each position has their own special traits. In all position all the traits we discussed in above table are not available. For example: ST has finesse shot traits but this trait is not available for GK, CB. So, in below table you can see these things:
- Traits that you must consider before choosing specific positions
- The traits that are available in each positions
STRIKERS (ST/CF)
| Trait | Effect |
|---|---|
| Finesse Shot | Significantly improves curved and placed shots โ essential for precise finishing inside or outside the box. |
| Power Header | Increases heading power and accuracy โ key for aerial scorers and strong target men. |
| Outside Foot Shot | Adds accuracy and power when shooting with the outside foot โ perfect for versatile finishing angles. |
| Speed Dribbler | Improves acceleration and ball control during fast breaks โ critical for agile strikers and counter attacks. |
MIDFIELDERS (CDM/CM/CAM)
| Trait | Effect |
|---|---|
| Long Passer | Improves long ball accuracy and vision โ vital for switching play and counter-attacks. |
| Play Maker | Enhances creative passing and positioning โ key for building scoring opportunities. |
| Solid Player | Boosts ball retention and defensive strength in duels and tackles. |
| Team Player | Improves team cohesion and overall chemistry on the field. |
| Long Shot Taker | Improves shooting power and accuracy from distance โ effective for attacking midfielders. |
| Flair | Adds smooth and creative dribbling animations โ ideal for CAMs and agile CMs. |
| Dives Into Tackles | Enables aggressive tackles โ beneficial for defensive midfielders (CDMs). |
WINGERS (LM/RM/LW/RW)
| Trait | Effect |
|---|---|
| Speed Dribbler | Enhances ball control and acceleration while sprinting โ crucial for breaking down defenses on the flanks. |
| Finesse Shot | Improves curl and accuracy when cutting inside to shoot โ key for wide forwards. |
| Outside Foot Shot | Increases accuracy and power on outside-foot shots, helping finish from tight angles. |
| Early Crosser | Improves crossing precision and timing โ delivers early balls into the box effectively. |
| Flair | Enhances agility and dribbling creativity, enabling smoother skill moves and fakes. |
| Long Shot Taker | Boosts power and accuracy when attempting long-range shots from wide or cutting-in positions. |
FULL-BACKS (LB/RB)
| Trait | Effect |
|---|---|
| Early Crosser | Improves crossing timing and accuracy, allowing precise early deliveries into the box. |
| Long Passer | Enhances long ball distribution, ideal for switching play and counter-attacks from wide areas. |
| Speed Dribbler | Increases acceleration and ball control while advancing along the wings. |
| Team Player | Boosts on-field cohesion and positioning awareness during link-up plays. |
| Long Throw | Extends throw-in distance โ useful for quick attacking transitions near the opponentโs box. |
| Solid Player | Improves physical duels and stability when defending one-on-one situations. |
CENTER-BACKS (CBS)
| Trait | Effect |
|---|---|
| Solid Player | Improves strength, ball control, and stability during defensive duels and tackles. |
| Team Player | Enhances coordination and organization of the backline for better positioning. |
| Dives Into Tackles | Allows more aggressive sliding tackles to intercept or stop opponents effectively. |
| Power Header | Boosts heading accuracy and power โ crucial for defensive clearances and set-piece goals. |
| Leadership | Improves defensive communication and composure; often found on captains or senior defenders. |
| Long Passer | Increases accuracy of long distribution from the back โ ideal for build-up defenders. |
GOALKEEPERS (GKS)
| Trait | Effect |
|---|---|
| One On Ones | Improves reaction time and positioning during 1v1 situations with attackers โ essential for top GKs. |
| Long Thrower | Enables fast and accurate long throws to launch quick counter-attacks. |
| Puncher | Increases the tendency to punch the ball clear instead of catching it during high-pressure crosses. |
| Pushes Up For Corners | Allows the goalkeeper to join the attack during final-minute corners when the team is trailing. |
| Leadership | Improves defensive organization and communication with defenders โ common in experienced GKs. |
Conclusion
Understanding player traits is crucial for building a winning squad in FC Mobile. Traits influence gameplay as it provides special abilities on cards which will indirectly affect when you are using players with different traits. So, it’s very crucial to keep your eye in the traits section before you select a specific position.
Keep your eye in this blog post for the upcoming new traits in future updates, and continue refining your team for getting invisible special advantage.
Now Believers, it has taken time and effort to make this blog post since I have taken feedback from LEGEND players who have been playing game from very long ago and have reached like FC Champion 50 starsโญ
So, make sure to share this post with your friends & comment your doubts or anything queries below in the comment section, we are trying our best to help you bros.

good explained
I think u should add list of best players for traits
“Hello Mr Believer, I truly appreciate the effort you put into Mr Believer’s Hub โ the guides, redeem codes, and resources are extremely valuable for the community. I just have a humble suggestion: it would be fantastic if you could also include a dedicated section on Player Roles (Captain, Free Kicks, Corners, Penalties, etc.) and guides on how to optimize them. This addition would make the website even more complete and insightful for players. Thank you for your hard work and dedication! ๐”
Missing trait Acrobatic clearances
Thanks mrbeliever your just the best