
๐ Ultimate Event Predictions โ UCL, Nation Story Italy & Flashback Week 3 – FC MOBILE 26
๐ฅ Hey Believers bros,
In this post we are covering the predicted players for upcoming UCL Dreamchasers ,Flashback and Nations Story Italy drops along with the Predicted Pool A lineup. Everything is broken into clear sections so you can plan your drafts and resources smartly.
UCL Dreamchasers Week 4 Predicted Players
| Name | OVR | Position | Country |
|---|---|---|---|
| Gerrard | 117 | CM | England |
| Eto’o | 117 | ST | Cameroon |
| Richards | 116 | RB | England |
| Rice | 116 | CM | England |
| David Raya | 115 | GK | Spain |
| Pedri | 115 | CAM | Spain |
| Gabriel Jesus | 114 | ST | Brazil |
| Gavi | 114 | CM | Spain |
| Geny Catamo | 113 | RW | Mozambique |
| Lewis-Skelly | 113 | LB | England |


NATION STORY: ITALY PREDICTION
| Name | OVR | Position | Country | Cost |
|---|---|---|---|---|
| Del Piero | 116 | CAM | Italy ๐ฎ๐น | 1000 Shards |
| Pirlo | 116 | CM | Italy ๐ฎ๐น | 1000 Shards |
| Donnarumma | 116 | GK | Italy ๐ฎ๐น | 1200 Shards |
| Dimarco | 115 | LB | Italy ๐ฎ๐น | 800 Shards |
| De Rossi | 115 | CDM | Italy ๐ฎ๐น | 650 Shards |
| Barella | 114 | CM | Italy ๐ฎ๐น | 500 Shards |
| Calafiori | 114 | LB | Italy ๐ฎ๐น | 600 Shards |
| Bastoni | 114 | CB | Italy ๐ฎ๐น | 450 Shards |
| Tonali | 114 | CDM | Italy ๐ฎ๐น | 400 Shards |
| Esposito | 113 | ST | Italy ๐ฎ๐น | 300 Shards |
| Politano | 113 | RW | Italy ๐ฎ๐น | 200 Shards (Estimated) |
| Gatti | 113 | CB | Italy ๐ฎ๐น | 200 Shards (Estimated) |
| Coppola | 113 | CB | Italy ๐ฎ๐น | 200 Shards (Estimated) |
| Spinazzola | 112 | LB | Italy ๐ฎ๐น | 100 Shards (Estimated) |
| Cristante | 112 | CDM | Italy ๐ฎ๐น | 100 Shards (Estimated) |


FLASHBACK WEEK 3 PLAYERS
| Name | OVR | Position | Country |
|---|---|---|---|
| Rodri | 117 | CDM | Spain ๐ช๐ธ |
| Rafael Leรฃo | 117 | LW | Portugal ๐ต๐น |
| Martรญnez | 116 | ST | Argentina ๐ฆ๐ท |
| Marc Cucurella | 116 | LB | Spain ๐ช๐ธ |
| Dani Olmo | 115 | CAM | Spain ๐ช๐ธ |
| De Jong | 115 | CM | Netherlands ๐ณ๐ฑ |
| Gรผndoฤan | 114 | CM | Germany ๐ฉ๐ช |
| Livakoviฤ | 114 | GK | Croatia ๐ญ๐ท |
| Xhaka | 114 | CDM | Switzerland ๐จ๐ญ |
| De Ligt | 114 | CB | Netherlands ๐ณ๐ฑ |
| Frimpong | 114 | RB | Netherlands ๐ณ๐ฑ |


EVENT INSIGHTS ๐
- ๐ Strong mix of ICONS and LIVE players improves squad flexibility
- ๐ฏ Pool A has high-value players, making drafts more rewarding
- โก 117 OVR players remain rare, so timing drafts is important
- ๐ฐ Resource management becomes key with repeated high-value pools
- ๐ง Smart move: save resources if you’re targeting specific ICONS
- ๐ฅThere are many high ovr players that can be helpful for squad building
FINAL NOTES ๐
- ๐ฅ Eto and Gerrad are the main highlights in both predictions and Pool A
- ๐ฏ 116 OVR players provide solid value options for squad building
- โณ More rotations are expected in upcoming weeks
- ๐ Draft vouchers should be used carefully for best returns
- ๐ Check out our Latest Post for Ucl Dreamchasers Week 3 Icons Leaks!!!
- ๐ Subscribe to our YouTube Channel for daily FC Mobile leaks & breakdowns ๐
